Egg Rate - 19-01-2023
ZONE / CITY | PIECE | TRAY | 100 PCS |
---|---|---|---|
Ahmedabad | ₹6.1 | ₹183 | ₹610 |
Ajmer | ₹5.5 | ₹165 | ₹550 |
Barwala | ₹5.51 | ₹165.3 | ₹551 |
Bengaluru | ₹5.75 | ₹172.5 | ₹575 |
Brahmapur | ₹5.85 | ₹175.5 | ₹585 |
Chennai | ₹5.75 | ₹172.5 | ₹575 |
Chittoor | ₹5.68 | ₹170.4 | ₹568 |
Delhi | ₹5.73 | ₹171.9 | ₹573 |
E.Godavari | ₹5.55 | ₹166.5 | ₹555 |
Hyderabad | ₹5.5 | ₹165 | ₹550 |
Ludhiana | ₹5.53 | ₹165.9 | ₹553 |
Mumbai | ₹6.24 | ₹187.2 | ₹624 |
Muzaffurpur | ₹6.12 | ₹183.6 | ₹612 |
Mysuru | ₹5.77 | ₹173.1 | ₹577 |
Nagpur | ₹5.6 | ₹168 | ₹560 |
Namakkal | ₹5.65 | ₹169.5 | ₹565 |
Patna | ₹6.12 | ₹183.6 | ₹612 |
Pune | ₹6.14 | ₹184.2 | ₹614 |
Ranchi | ₹6.14 | ₹184.2 | ₹614 |
Vijayawada | ₹5.55 | ₹166.5 | ₹555 |
Vizag | ₹5.75 | ₹172.5 | ₹575 |
W.Godavari | ₹5.55 | ₹166.5 | ₹555 |
Warangal | ₹5.52 | ₹165.6 | ₹552 |
Allahabad | ₹6 | ₹180 | ₹600 |
Bhopal | ₹5.8 | ₹174 | ₹580 |
Hospet | ₹5.35 | ₹160.5 | ₹535 |
Indore | ₹5.6 | ₹168 | ₹560 |
Jabalpur | ₹5.6 | ₹168 | ₹560 |
Kanpur | ₹5.86 | ₹175.8 | ₹586 |
Kolkata | ₹6.24 | ₹187.2 | ₹624 |
Luknow | ₹6.17 | ₹185.1 | ₹617 |
Raipur | ₹5.55 | ₹166.5 | ₹555 |
Surat | ₹6.2 | ₹186 | ₹620 |
Varanasi | ₹6.1 | ₹183 | ₹610 |
19-01-2023 - Egg Price Chart
Average Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.8 | ₹174 |
Whole Sale Rate: | ₹5.8 | ₹174 |
Retail Rate: | ₹6.12 | ₹183.6 |
Super Market Rate: | ₹6.21 | ₹186.3 |
Average Egg Price on Market Chart
Egg prices in different states
Andhra Pradesh | Bihar | Chhattisgarh |
Delhi | Gujarat | Haryana |
Jharkhand | Karnataka | Madhya Pradesh |
Maharashtra | Odisha | Punjab |
Rajasthan | Tamil Nadu | Telangana |
Uttar Pradesh | Tamil Nadu | West Bengal |
Egg prices have been on the rise in recent months, leaving many consumers scrambling to find ways to save money on this staple item. A new website, EggRate.in, is now available to help consumers compare prices on eggs from different zone, state and city.
The website allows users to search for egg prices by state, city, zone, and region. Users can also sign up for price alerts, so they'll be notified when the price of eggs drops at their favorite zone (Comming Soon).
Andhra Pradesh | Bihar | Chhattisgarh |
Delhi | Gujarat | Haryana |
Jharkhand | Karnataka | Madhya Pradesh |
Maharashtra | Odisha | Punjab |
Rajasthan | Tamil Nadu | Telangana |
Uttar Pradesh | Tamil Nadu | West Bengal |
Note: This is not NECC official website. We collect the prices from the NECC site to present the prices in a simple and graphical manner for the convenience of the user. The suggested prices are published solely for the reference and information of the trade and industry. NECC and EggRate.in does not by itself or through any person enforce compliance or adherence with such suggested egg prices in any manner whatsoever.
Some FAQ
What is the egg rate today in India?
The egg rate in India varies depending on the region. In general, eggs are relatively inexpensive in India. However, Average egg rate in India today is Rs. 4.50 per piece.
What are the current egg prices?
The current egg prices in India vary depending on the region and the time of year. However, on average, a tray eggs costs around Rs. 110-150.
What is the average price of eggs in India?
The average price of eggs in India is Rs. 3.5 to Rs. 5.5 per piece. There is no definitive answer to this question as the price of eggs can vary greatly depending on the region of India that you are in, as well as the time of year and the type of eggs that you are looking to purchase. However, as a general guide, you can expect to pay anywhere between Rs. 3.5 to Rs. 5.5 per piece for eggs in India.
What is the most expensive egg in India?
The most expensive egg in India is the ostrich egg. It is usually sold for around Rs. 2,000.
What is the cheapest egg in India?
The cheapest egg in India is the chicken egg. Eggs from other birds such as quail, duck, and goose are more expensive.
What is the difference between brown and white eggs?
The difference between brown and white eggs is that brown eggs are generally more expensive than white eggs. This is because brown eggs are produced by hens that are typically fed a higher-quality diet than those that lay white eggs. Brown eggs also tend to have a slightly higher nutritional value than white eggs.
What is the difference between free range and cage free eggs?
The main difference between free range and cage free eggs is that free range eggs come from chickens that are able to roam freely, while cage free eggs come from chickens that are confined to a cage. However, both types of eggs may be from chickens that are given access to the outdoors.
What is the nutritional value of eggs?
One large egg has around 77 calories, 6 grams of protein, 5 grams of fat, and 1.6 grams of saturated fat. Eggs are also a good source of vitamins A, D, and E, as well as iron, phosphorus, and selenium.