Egg Rate - 09-12-2024
ZONE / CITY | PIECE | TRAY | 100 PCS |
---|---|---|---|
Ahmedabad | ₹6.5 | ₹195 | ₹650 |
Ajmer | ₹6.2 | ₹186 | ₹620 |
Barwala | ₹6.26 | ₹187.8 | ₹626 |
Bengaluru | ₹6.35 | ₹190.5 | ₹635 |
Brahmapur | ₹6.35 | ₹190.5 | ₹635 |
Chennai | ₹6.4 | ₹192 | ₹640 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 |
Delhi | ₹6.6 | ₹198 | ₹660 |
E.Godavari | ₹6.2 | ₹186 | ₹620 |
Hyderabad | ₹6.2 | ₹186 | ₹620 |
Ludhiana | ₹6.23 | ₹186.9 | ₹623 |
Mumbai | ₹6.8 | ₹204 | ₹680 |
Muzaffurpur | ₹6.85 | ₹205.5 | ₹685 |
Mysuru | ₹6.37 | ₹191.1 | ₹637 |
Nagpur | ₹6.4 | ₹192 | ₹640 |
Namakkal | ₹5.9 | ₹177 | ₹590 |
Patna | ₹6.85 | ₹205.5 | ₹685 |
Pune | ₹6.75 | ₹202.5 | ₹675 |
Ranchi | ₹6.9 | ₹207 | ₹690 |
Vijayawada | ₹6.2 | ₹186 | ₹620 |
Vizag | ₹6.1 | ₹183 | ₹610 |
W.Godavari | ₹6.2 | ₹186 | ₹620 |
Warangal | ₹6.22 | ₹186.6 | ₹622 |
Allahabad | ₹6.76 | ₹202.8 | ₹676 |
Bhopal | ₹6.4 | ₹192 | ₹640 |
Hospet | ₹5.85 | ₹175.5 | ₹585 |
Indore | ₹6.35 | ₹190.5 | ₹635 |
Jabalpur | ₹6.25 | ₹187.5 | ₹625 |
Kanpur | ₹6.86 | ₹205.8 | ₹686 |
Kolkata | ₹6.9 | ₹207 | ₹690 |
Luknow | ₹6.87 | ₹206.1 | ₹687 |
Raipur | ₹6.15 | ₹184.5 | ₹615 |
Surat | ₹6.75 | ₹202.5 | ₹675 |
Varanasi | ₹6.77 | ₹203.1 | ₹677 |
09-12-2024 - Egg Price Chart
Average Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹6.44 | ₹193.2 |
Whole Sale Rate: | ₹6.44 | ₹193.2 |
Retail Rate: | ₹6.76 | ₹202.8 |
Super Market Rate: | ₹6.85 | ₹205.5 |
Average Egg Price on Market Chart
Egg prices in different states
Andhra Pradesh | Bihar | Chhattisgarh |
Delhi | Gujarat | Haryana |
Jharkhand | Karnataka | Madhya Pradesh |
Maharashtra | Odisha | Punjab |
Rajasthan | Tamil Nadu | Telangana |
Uttar Pradesh | Tamil Nadu | West Bengal |
Egg prices have been on the rise in recent months, leaving many consumers scrambling to find ways to save money on this staple item. A new website, EggRate.in, is now available to help consumers compare prices on eggs from different zone, state and city.
The website allows users to search for egg prices by state, city, zone, and region. Users can also sign up for price alerts, so they'll be notified when the price of eggs drops at their favorite zone (Comming Soon).
Andhra Pradesh | Bihar | Chhattisgarh |
Delhi | Gujarat | Haryana |
Jharkhand | Karnataka | Madhya Pradesh |
Maharashtra | Odisha | Punjab |
Rajasthan | Tamil Nadu | Telangana |
Uttar Pradesh | Tamil Nadu | West Bengal |
Note: This is not NECC official website. We collect the prices from the NECC site to present the prices in a simple and graphical manner for the convenience of the user. The suggested prices are published solely for the reference and information of the trade and industry. NECC and EggRate.in does not by itself or through any person enforce compliance or adherence with such suggested egg prices in any manner whatsoever.
Some FAQ
What is the egg rate today in India?
The egg rate in India varies depending on the region. In general, eggs are relatively inexpensive in India. However, Average egg rate in India today is Rs. 4.50 per piece.
What are the current egg prices?
The current egg prices in India vary depending on the region and the time of year. However, on average, a tray eggs costs around Rs. 110-150.
What is the average price of eggs in India?
The average price of eggs in India is Rs. 3.5 to Rs. 5.5 per piece. There is no definitive answer to this question as the price of eggs can vary greatly depending on the region of India that you are in, as well as the time of year and the type of eggs that you are looking to purchase. However, as a general guide, you can expect to pay anywhere between Rs. 3.5 to Rs. 5.5 per piece for eggs in India.
What is the most expensive egg in India?
The most expensive egg in India is the ostrich egg. It is usually sold for around Rs. 2,000.
What is the cheapest egg in India?
The cheapest egg in India is the chicken egg. Eggs from other birds such as quail, duck, and goose are more expensive.
What is the difference between brown and white eggs?
The difference between brown and white eggs is that brown eggs are generally more expensive than white eggs. This is because brown eggs are produced by hens that are typically fed a higher-quality diet than those that lay white eggs. Brown eggs also tend to have a slightly higher nutritional value than white eggs.
What is the difference between free range and cage free eggs?
The main difference between free range and cage free eggs is that free range eggs come from chickens that are able to roam freely, while cage free eggs come from chickens that are confined to a cage. However, both types of eggs may be from chickens that are given access to the outdoors.
What is the nutritional value of eggs?
One large egg has around 77 calories, 6 grams of protein, 5 grams of fat, and 1.6 grams of saturated fat. Eggs are also a good source of vitamins A, D, and E, as well as iron, phosphorus, and selenium.