Today Egg Rate - Thane
DATE | PIECE | TRAY | 100 PCS |
---|---|---|---|
18-12-2024 | ₹6.12 | ₹183.6 | ₹612 |
17-12-2024 | ₹6.12 | ₹183.6 | ₹612 |
16-12-2024 | ₹6.28 | ₹188.4 | ₹628 |
15-12-2024 | ₹6.28 | ₹188.4 | ₹628 |
14-12-2024 | ₹6.28 | ₹188.4 | ₹628 |
13-12-2024 | ₹6.28 | ₹188.4 | ₹628 |
12-12-2024 | ₹6.28 | ₹188.4 | ₹628 |
11-12-2024 | ₹6.28 | ₹188.4 | ₹628 |
10-12-2024 | ₹6.28 | ₹188.4 | ₹628 |
09-12-2024 | ₹6.26 | ₹187.8 | ₹626 |
Thane Egg Price Chart
Average Egg Price on Market
MARKET | RATE / PCS | RATE / TRAY |
---|---|---|
NECC Egg Price: | ₹6.25 | ₹187.5 |
Whole Sale Rate: | ₹6.25 | ₹187.5 |
Retail Rate: | ₹6.57 | ₹197.1 |
Super Market Rate: | ₹6.66 | ₹199.8 |
Average Egg Price on Market Chart
Egg prices in nearest city
Faridabad | Gurugram | Panipat |
Ambala | Yamunanagar | Rohtak |
Hisar | Karnal | Sonipat |
Panchkula | Bhiwani | Sirsa |
Bahadurgarh | Jind | Thanesar |
Kaithal | Rewari | Narnaul |
Pundri | Kosli |
Egg prices in different states
Andhra Pradesh | Bihar | Chhattisgarh |
Delhi | Gujarat | Haryana |
Jharkhand | Karnataka | Madhya Pradesh |
Maharashtra | Odisha | Punjab |
Rajasthan | Tamil Nadu | Telangana |
Uttar Pradesh | Tamil Nadu | West Bengal |
As per the latest report, the egg rate in Thane has reached Rs. 6.25 per piece. But this is not the highest price for eggs in the city in the last one year. The price of eggs has been on the rise in the city for the last few months. The rise in the price of eggs is due to the increase in the cost of chicken feed. The cost of chicken feed has gone up by 10% in the last few months. This has led to an increase in the price of eggs in Thane.
Egg prices in Chennai have been on the rise in recent months, due to a variety of factors. The cost of feed, transportation, and labor have all increased, leading to higher prices at the farm gate. Thane consumers are now paying more for eggs, with the average price of a tray eggs now exceeding Rs. 187.5. This is a significant increase from just a few years ago, when a tray eggs could be purchased for as little as Rs. 167.5. The higher prices are having an impact on egg consumption in Thane, as many families are cutting back on their consumption of this staple food. While the current situation is difficult for consumers, it is important to remember that egg prices are still relatively low compared to other staples such as rice and wheat.
The current egg price situation in Thane is not likely to change in the near future, as the cost of production is still high. However, as the industry adjusts to the new reality of higher prices, egg production is likely to increase, which could help to bring prices down over time. In the meantime, Thane consumers will need to continue to pay more for their eggs.
Poultry farmers in Thane said they are incurring losses as the cost of chicken feed accounts for around 60 percent of the total cost of production.